Prices of basic necessities, especially food, have increased during the pandemic. Many people have been struggling to budget their salaries to keep them going. It’s not easy, since most Filipinos are earning below the minimum. If you are interested in the daily minimum wage in the Philippines in 2022, you can refer to the table below.
In region 7, there is an additional P31/day reaching the new minimum wage in the Central Visayas to P435. While in Region 4A, an additional P97 making the minimum wage in Calabarzon P470. See the complete list below.
Contents
What is the Minimum Wage 2022 in the Philippines?
The table shows the daily minimum wage per region in the Philippines for private sectors. (As of June 2022) Regional minimum wage rates are the lowest rates an employer can pay his workers.
Region | Wage Increase | Effectivity Date | New Minimum Wage Range |
NCR | P33-P50 | June 4, 2022 | P533-P570 |
CAR | P50-P60 | June 14, 2022 | P400 |
Region I | P60-P90 | June 6, 2022 | P372-P400 |
Region 2 | P50-P75 | June 8, 2022 | P375-P400 |
Region 3 | P40 | June 20, 2022 | P344-P460 |
Region 4A | P03-P97 | June 30, 2022 | P350-P470 |
Region 4B | P35 | June 10, 2022 | P329-P355 |
Region 5 | P55 | June 18, 2022 | P365 |
Region 6 | P55-P110 | June 5, 2022 | P410-P450 |
Region 7 | P31/Day | June 14, 2022 | P382-435 |
Region 8 | P50 | June 27, 2022 | P345-P375 |
Region 9 | P35 | June 25, 2022 | P338-P351 |
Region 10 | P40-P47 | June 18, 2022 | P378-P405 |
Region 11 | P47-P62 | June 19, 2022 | P438-P443 |
Region 12 | P32 | June 9, 2022 | P347-P368 |
Region 13 | P30 | June 6, 2022 | P350 |
BARMM | P16 | July 21, 2022 | P306-P341 |
You can compare the difference in the Minimum Wage from last year. Refer to the table below.
Minimum Wage Philippine 2021
Region | Non- Agriculture | Agriculture (Plantation) | Agriculture (Non-Plantation) | Date of Effectivity |
NCR | 500-537 | 500 | 500 | November 22, 2018 |
CAR | 340-350 | 340-350 | 340-350 | November 18, 2019 |
Region 1 | 282-340 | 295 | 282 | April 30, 2019 |
Region 2 | 370 | 345 | 345 | March 16, 2020 |
Region 3 | 369-420 | 354-390 | 342-374 | January 1, 2020 |
Region 4A | 317-400 | 303-372 | 303-372 | April 28, 2018 |
Region 4B | 294-320 | 294-320 | 294-320 | November 27, 2018 |
Region 5 | 310 | 310 | 310 | September 21, 2018 |
Region 6 | 310-395 | 315 | 315 | November 26, 2019 |
Region 7 | 356-404 | 351-394 | 351-394 | January 5, 2020 |
Region 8 | 325 | 295 | 295 | August 18, 2019 |
Region 9 | 316 | 303 | 303 | July 30, 2018 |
Region 10 | 343-365 | 331-353 | 331-353 | November 1, 2018 |
Region 11 | 396 | 391 | 391 | August 16, 2018 |
Region 12 | 336 | 315 | 315 | February 2, 2020 |
CARAGA | 320 | 320 | 320 | May 1, 2019 |
BARMM | 300-325 | 290-300 | 290-300 | January 1, 2020 |

Are minimum wage earners exempt from payment of income tax?
YES. They shall be exempt from payment of income tax on their basic minimum wage, including holiday, overtime, night shift differential, and hazard pay.
Why does the Minimum Wage for Different Regions Vary?
Have you thought about why there are different minimum wages in different parts of the country? Why not make it equal so everyone will get the same amount of salary?
According to the National Wages and Productivity Commission, the minimum wages varies per region because there is different economic condition depending on the location in the country. Moreover, the minimum wage depends on the cost of living of the workers based on RA 6727 or the Wage Rationalization Act.
Source: National Wages and Productivity Commission/ PIA
Updates
Like and Follow our Official Facebook Page to receive the latest updates on Jobs, scholarships, and news in the Philippines.