LBC Express is the Philippines’ largest express courier, cargo, and money remittance service provider. They provide outstanding service to Filipinos no matter where they are in the world. It is one of the most trusted couriers alongside JRS.
It offers a wide range of services, including domestic and international courier services, cargo shipping, and remittance services. If you are planning to send a package or cargo through LBC, it is important to know their rates and fees to ensure that you are getting the best value for your money.
The LBC Rates depend on the size, and weight of your package as well as the location of the sender and destination of the parcel.
What is the LBC Rates in Luzon, Visayas and Mindanao?
COD and Regular Cargo LBC Online Rates
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIGIN: ISLANDS | |||||||||||
INTRA PROVINCE (if island is visayas or mindanao) | 120.00 | 160.00 | 120.00 | 160.00 | 160.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | 20.00 |
NCR | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
N. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
S. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
VISAYAS | 170.00 | 210.00 | 170.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 170.00 | 210.00 | 170.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 170.00 | 210.00 | 170.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
COP and Branch Pick-up LBC Online Rates
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIGIN: ISLANDS | |||||||||||
INTRA PROVINCE (if island is visayas or mindanao) | 70.00 | 100.00 | 70.00 | 100.00 | 100.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | 20.00 |
NCR | 125.00 | 140.00 | 125.00 | 140.00 | 140.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
N. LUZON | 130.00 | 150.00 | 130.00 | 150.00 | 150.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
S. LUZON | 130.00 | 150.00 | 130.00 | 150.00 | 150.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
VISAYAS | 135.00 | 150.00 | 135.00 | 150.00 | 150.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 135.00 | 150.00 | 135.00 | 150.00 | 150.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 135.00 | 150.00 | 135.00 | 150.00 | 150.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
COD and Regular Cargo LBC Online Rates
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
ORIGIN: NCR | 1kg | 3kg | 1kg | 3kg | 3kg | 5kg | 10kg | 19kg | Min is 5KGS | ADD | |
NCR | 120.00 | 160.00 | 120.00 | 160.00 | 160.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | 20.00 |
N. LUZON | 150.00 | 190.00 | 150.00 | 190.00 | 190.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
S. LUZON | 150.00 | 190.00 | 150.00 | 190.00 | 190.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
VISAYAS | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
ORIGIN: N. LUZ | |||||||||||
NCR | 150.00 | 190.00 | 150.00 | 190.00 | 190.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
N. LUZON | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
S. LUZON | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
VISAYAS | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
ORIGIN: S. LUZ | |||||||||||
NCR | 150.00 | 190.00 | 150.00 | 190.00 | 190.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
N. LUZON | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
S. LUZON | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
VISAYAS | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
ORIGIN: VIS | |||||||||||
INTRA PROVINCE | 120.00 | 160.00 | 120.00 | 160.00 | 160.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | 20.00 |
NCR | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
N. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
S. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
VISAYAS | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 170.00 | 210.00 | 170.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
ORIGIN: MIN | |||||||||||
INTRA PROVINCE | 120.00 | 160.00 | 120.00 | 160.00 | 160.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | 20.00 |
NCR | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
N. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
S. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
VISAYAS | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 170.00 | 210.00 | 170.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
ORIGIN: ISLANDS | |||||||||||
INTRA PROVINCE (if island is visayas or mindanao) | 120.00 | 160.00 | 120.00 | 160.00 | 160.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | 20.00 |
NCR | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
N. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
S. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
VISAYAS | 170.00 | 210.00 | 170.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 170.00 | 210.00 | 170.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 170.00 | 210.00 | 170.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
COP and Branch Pick-up LBC Online Rates
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
ORIGIN: NCR | 1kg | 3kg | 1kg | 3kg | 3kg | 5kg | 10kg | 19kg | Min is 5KGS | ADD | |
NCR | 70.00 | 100.00 | 70.00 | 100.00 | 100.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | 20.00 |
N. LUZON | 85.00 | 120.00 | 85.00 | 120.00 | 120.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
S. LUZON | 85.00 | 120.00 | 85.00 | 120.00 | 120.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
VISAYAS | 125.00 | 140.00 | 125.00 | 140.00 | 140.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 125.00 | 140.00 | 125.00 | 140.00 | 140.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 125.00 | 140.00 | 125.00 | 140.00 | 140.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
ORIGIN: N. LUZ | |||||||||||
NCR | 85.00 | 120.00 | 85.00 | 120.00 | 120.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
N. LUZON | 90.00 | 130.00 | 90.00 | 130.00 | 130.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
S. LUZON | 90.00 | 150.00 | 90.00 | 150.00 | 150.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
Which is Cheaper JRS or LBC?
Both of these businesses are courier services. Most people, however, trust in JRS because it is less expensive than LBC. Their one-pounder package costs only P115, compared to P215 for LBC’s Transpack Large.
LBC has a higher level of sophistication in terms of facilities. Their office is air-conditioned, and a computer creates their receipts. Some JRS offices are not air-conditioned and do not provide adequate ventilation for customers. The JRS is an entirely manual transaction. The data of the sender and recipient are written immediately on the plastic bag using a ball pen that does not write legibly hehe. You write your information on the sticker of LBC. That is why it is most likely that JRS is P100 less expensive than LBC.
The LBC staff are dressed formally and in full uniform, but the JRS personnel are dressed casually and without identification. LBC appears more believable if a presentation is a basis, right? JRS, on the other hand, is more accessible.
What is the maximum weight in LBC?
There is no certain maximum weight, but the Kilobox XL has a minimum of 20Kg, while your box should have a minimum of 5Kg.LBC Box sizes and rates.
LBC Rates International
LBC Express offers international shipping. It has approximately 1,400 locations worldwide, as well as a number of international partners. So, whether you’re in the Philippines or elsewhere, an LBC branch is never far away, ready to safely and quickly deliver your packages and documents to your loved ones. Shipping from the Philippines Abroad has no specific rates. It differs from country to country.
How long does it take for LBC Express to deliver?
Several things determine the timing of LBC delivery. Philippine Domestic mail and shipping are priced for same-day or the standard next-day delivery. On the other hand, please expect your delivery to arrive within 24-48 hours for domestic packages. It may take 3 to 5 business days for international packages to arrive. LBC makes it simple to track the progress of your delivery. Visit this guide to track your LBC parcel or get the LBC Connect mobile app from the App Store or Google Play.
What is the standard delivery schedule for LBC?
From Monday through Saturday, deliveries are handled between 8:00 a.m. and 7:00 p.m. in the Philippines.
Disclaimer
The information provided on this website is for informational purposes only and does not constitute an endorsement or affiliation with any government agency.Â
While we strive to provide accurate and up-to-date information, we cannot guarantee the completeness of the content nor ensure that all details are current. For any concerns, you can contact us anytime.
For Job Postings: We are not a government entity, and the job listings on this site are presented solely to assist individuals in their job search efforts or the job posting on this website. Users can verify the details of any job listing directly with the respective government agency.
Discover more from NewsToGov
Subscribe to get the latest posts sent to your email.
Comments are closed.