JRS Express is one of the most known and leading express delivery companies in the Philippines. It has around 450 branches nationwide. It is also the oldest and most trusted courier service in the country. It provides various delivery options to suit different needs. They offer both domestic and international delivery services, making them a popular choice for individuals and businesses alike.
It offers very budget-friendly rates which attract more customers. They offer delivery and Pera Padala services, Lipat Bahay, etc. One of the most important factors to consider when using a courier service is the rates they charge for their services. In this article, we will take a closer look at the JRS Express rates in the Philippines.
Looking for JRS shipping rates in 2026? JRS charges depend on the parcel’s weight or size, origin, destination, and delivery service. For an exact current quote, use the official JRS rate calculator or confirm with a JRS branch before sending.
JRS Express Rates 2026: Price per Kilo
There is no single nationwide JRS price per kilo because the amount changes by route and service. The rate tables below are useful reference rates previously published on this page, but they should not be treated as a guaranteed 2026 quotation. JRS rates may change, so check the official calculator for the latest amount for your specific shipment.
JRS rates vary by origin, destination, shipment type, dimensions or weight, and service. Recent 2026 third-party rate guides continue to report the same base-rate schedule shown below, but JRS itself currently directs customers to its online Rate Calculator for a current quote. Treat these figures as reference rates and confirm your exact charge with JRS before shipping.
| Next Day Delivery Rates from Metro Manila | ||||
|---|---|---|---|---|
| Type | Metro Manila | Luzon | Visayas | Mindanao |
| Letter (100g) | โฑ107.00 | โฑ120.00 | โฑ125.00 | โฑ130.00 |
| Letter – in excess of (100g) | + โฑ53.50 | + โฑ60.00 | + โฑ62.50 | + โฑ65.00 |
| 1 Pounder (500g) | โฑ130.00 | โฑ145.00 | โฑ153.00 | โฑ160.00 |
| 1 Pounder – in excess of (500g) | + โฑ65.00 | + โฑ65.00 | + โฑ76.50 | + โฑ76.50 |
| 3 Pounder (1 1/2 kilos) | โฑ238.00 | โฑ266.00 | โฑ293.00 | โฑ306.00 |
| 3 Pounder – in excess of (1.5kls) | + โฑ119.00 | + โฑ133.00 | + โฑ146.50 | + โฑ153.00 |
| 5 Pounder (2 1/2 kilos) | โฑ273.00 | โฑ306.00 | โฑ333.00 | โฑ360.00 |
| 5 Pounder – in excess of (1.5kls) | + โฑ136.50 | + โฑ153.00 | + โฑ166.50 | + โฑ180.00 |
| Ordinary Delivery Rates from Metro Manila | ||||
|---|---|---|---|---|
| Type | Metro Manila | Luzon | Visayas | Mindanao |
| Legal Size (20g) | โฑ85.00 | โฑ94.00 | โฑ99.00 | โฑ107.00 |
| Brown Envelope (500g) | โฑ106.00 | โฑ117.00 | โฑ125.00 | โฑ131.00 |
| General Cargo (3kgs) | โฑ182.00 | โฑ200.00 | โฑ206.00 | โฑ218.00 |
| Next Day Delivery Rates from Luzon | ||||
|---|---|---|---|---|
| Type | Metro Manila | Luzon | Visayas | Mindanao |
| Letter (100g) | โฑ120.00 | โฑ107.00 | โฑ128.00 | โฑ132.00 |
| 1 Pounder (500g) | โฑ145.00 | โฑ130.00 | โฑ156.00 | โฑ162.00 |
| Excess of (500g) | โฑ217.50 | โฑ217.50 | โฑ234.00 | โฑ243.00 |
| 3 Pounder (1 1/2 kilos) | โฑ266.00 | โฑ238.00 | โฑ298.00 | โฑ311.00 |
| 5 Pounder (2 1/2 kilos) | โฑ306.00 | โฑ273.00 | โฑ339.00 | โฑ366.00 |
| Excess (3 kilos) | โฑ459.00 | โฑ409.50 | โฑ509.00 | โฑ549.00 |
| Next Day Delivery Rates from Visayas | ||||
|---|---|---|---|---|
| Type | Metro Manila | Luzon | Visayas | Mindanao |
| Letter (100g) | โฑ125.00 | โฑ128.00 | โฑ107.00 | โฑ120.00 |
| 1 Pounder (500g) | โฑ153.00 | โฑ156.00 | โฑ130.00 | โฑ145.50 |
| Excess of (500g) | โฑ229.50 | โฑ234.50 | โฑ195.00 | โฑ217.50 |
| 3 Pounder (1 1/2 kilos) | โฑ293.00 | โฑ298.00 | โฑ238.00 | โฑ266.00 |
| 5 Pounder (2 1/2 kilos) | โฑ333.00 | โฑ339.00 | โฑ273.00 | โฑ306.00 |
| Excess (3 kilos) | โฑ499.50 | โฑ585.50 | โฑ409.00 | โฑ459.00 |
| Next Day Delivery Rates from Mindanao | ||||
|---|---|---|---|---|
| Type | Metro Manila | Luzon | Visayas | Mindanao |
| Letter (100g) | โฑ130.00 | โฑ132.00 | โฑ120.00 | โฑ107.00 |
| 1 Pounder (500g) | โฑ160.00 | โฑ162.00 | โฑ145.00 | โฑ130.00 |
| Excess of (500g) | โฑ240.00 | โฑ243.00 | โฑ217.50 | โฑ195.00 |
| 3 Pounder (1 1/2 kilos) | โฑ306.00 | โฑ311.00 | โฑ266.00 | โฑ238.00 |
| 5 Pounder (2 1/2 kilos) | โฑ360.00 | โฑ366.00 | โฑ306.00 | โฑ273.00 |
| Excess (3 kilos) | โฑ540.00 | โฑ549.00 | โฑ459.00 | โฑ409.50 |
| Ordinary Delivery Rates from Mindanao | ||||
|---|---|---|---|---|
| Type | Metro Manila | Luzon | Visayas | Mindanao |
| Legal Size (20g) | โฑ107.00 | โฑ109.00 | โฑ94.00 | โฑ85.00 |
| Brown Envelope (500g) | โฑ131.00 | โฑ133.00 | โฑ117.00 | โฑ106.00 |
| General Cargo (3kgs) | โฑ218.00 | โฑ222.00 | โฑ200.00 | โฑ182.00 |
| Express Rates | ||||
|---|---|---|---|---|
| Type | Metro Manila | Luzon | Visayas | Mindanao |
| Letter (100g) | โฑ107.00 | โฑ120.00 | โฑ128.00 | โฑ132.00 |
| 1 Pounder (500g) | โฑ130.00 | โฑ145.00 | โฑ156.00 | โฑ162.00 |
| Excess 1 kilo | โฑ195.00 | โฑ218.00 | โฑ234.00 | โฑ243.00 |
| 3 Pounder (1 1/2 kilos) | โฑ238.00 | โฑ266.00 | โฑ298.00 | โฑ311.00 |
| 5 Pounder (2 1/2 kilos) | โฑ273.00 | โฑ306.00 | โฑ339.00 | โฑ366.00 |
| Excess (3 kilos) | โฑ410.00 | โฑ459.00 | โฑ509.00 | โฑ549.00 |
| Gen/Regular Cargo (3 kilos) | โฑ182.00 | โฑ200.00 | โฑ209.00 | โฑ222.00 |
| Excess charge (per kilo) | โฑ91.00 | โฑ100.00 | โฑ105.00 | โฑ111.00 |

Important: These are reference rates, not a guarantee of the final 2026 charge. JRS currently provides an official Rate Calculator for current quotations. Enter your actual origin, destination and shipment details there, or confirm with your nearest JRS branch.
How many days is the shipping for the JRS Express?
JRS delivery time varies by origin and destination. The tables below are reference estimates from the earlier version of this guide and actual delivery may differ by branch, route, cutoff time, holidays, weather, and other operating conditions. For your shipment status, read how to track your JRS parcel here.
JRS delivery dates range from two to one week internationally.
Refer to the table below to know how long is JRS Shipping.
JRS Delivery Time from Metro Manila
| Destination | Delivery Time |
|---|---|
| Metro Manila | 1 day |
| Luzon | 1-2 days |
| Visayas and Mindanao | 4-6 days |
| Bicol | 2-4 days |
| Coron | 9-12 days |
| Puerto Princesa | 3-5 days |
| Batanes | 30 days |
JRS Delivery Time from Luzon
| Destination | Delivery Time |
|---|---|
| Metro Manila | 1-2 days |
| Luzon | 2-3 days |
| Visayas | 5-7 days |
| Mindanao | 5-6 days |
| Bicol | 2-4 days |
| Coron | 9-12 days |
| Puerto Princesa | 4-8 days |
| Batanes | 30 days |
JRS Delivery Time from Visayas
| Destination | Delivery Time |
|---|---|
| Metro Manila | 3-5 days |
| Luzon | 4-6 days |
| Visayas | 4-6 days |
| Mindanao | 5-7 days |
| Bicol | 4-6 days |
| Coron | 9-12 days |
| Puerto Princesa | 6-8 days |
| Batanes | 30 days |
JRS Delivery Time from Mindanao
| Destination | Delivery Time |
|---|---|
| Metro Manila | 2-4 days |
| Luzon | 3-5 days |
| Visayas | 5-7 days |
| Mindanao | 2-3 days |
| Bicol | 3-6 days |
| Coron | 9-12 days |
| Puerto Princesa | 5-8 days |
| Batanes | 30 days |
JRS International Delivery Time
| Destination | Delivery Time |
|---|---|
| Hong Kong | 2 working days |
| Macau and Singapore | 2-3 working days |
| Indonesia, Malaysia, Taiwan, Thailand, South Korea | 3 working days |
| Australia, Bangladesh, Brunei, Cambodia, China, India, Japan, Laos, Myanmar, Nepal, New Zealand, Pakistan, Sri Lanka, Vietnam | 3-4 working days |
| Other Asia-Pacific countries | 4-5 working days |
| Bahrain, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, UAE | 3-4 working days |
| Other Middle Eastern countries | 4-5 working days |
| USA and Canada | 3-4 working days |
| Guam | 1 week |
| Austria, Belgium, Cyprus, Denmark, England, France, Finland, Germany, Greece, Iceland, Ireland, Italy, Luxembourg, Netherlands, Norway, Poland, Portugal, Scotland, Spain, Sweden, Switzerland, UK | 3-4 working days |
| Other European countries | 4 working days |
Does JRS deliver on Sundays?
Yes. JRS delivers on Sundays. They are also open from 8 a.m. to 5 p.m. on Mondays to Sundays as well as on holidays.
What are JRS Prohibited items for Delivery?
The following are prohibited for shipment or delivery: corrosive materials, inflammable, (Cigarettes, firecrackers, candles), acids, toxic liquids, Paint, perfumes (exceeding 100 ml), aerosol, beauty products, and other chemicals, breakables, cash (stamp โNo Cash Enclosedโ on the flap of the envelope to be signed by the sender), Money Orders, Treasury Warrants, Cashierโs Cheques or the like, firearms, sharp objects, deadly weapons, explosives, and other matters prohibited by law, Proclamation 1081, General Orders, Presidential Decrees, Letters of Instructions and Bureau of Posts; Glass, China, casting and other goods of a brittle or fragile nature, or unprotected pieces, are carried at Ownerโs Risk (SOR) only with regards to breakage (these include demijohns of all kinds), Powerbanks, battery-operated devices, machines with gas or oil, and other dangerous electronics.
Is JRS & J&T the same?
JRS and J&T are not the same. Even though they both operate in the Philippines and use the same rapid delivery business model, JRS Express and J&T Express are owned by different companies.
JRS is older than J&T. JRS was established over six decades ago and is one of the largest express delivery service providers in the country.
Also Read: Palawan Express Rates
Disclaimer
The information provided on this website is for informational purposes only and does not constitute an endorsement or affiliation with any government agency.ย
While we strive to provide accurate and up-to-date information, we cannot guarantee the completeness of the content nor ensure that all details are current. For any concerns, you can contact us anytime.
For Job Postings: We are not a government entity, and the job listings on this site are presented solely to assist individuals in their job search efforts or the job posting on this website. Users can verify the details of any job listing directly with the respective government agency.
Discover more from NewsToGov
Subscribe to get the latest posts sent to your email.