The Bureau of Internal Revenue BIR has over 100 Revenue District Offices RDO in the Philippines. Its functions are the following:
- provides frontline assistance and service to taxpayers
- Pre-processes and encodes key information from returns/ payment forms
- Conducts field audit investigation of tax cases
- Undertakes collection of taxes through summary remedies
- Manages forfeited properties/acquired assets within the RDO’s jurisdiction
In the simplest explanation, BIR RDO is where taxpayers record where kept. Each taxpayer/business is assigned to a specific branch or district.
What is an RDO Code?
Every Revenue District Offices has RDO Codes assigned to it for monitoring and tracking the tax collection on a particular area. It is also used for processing tax returns, payments, and withholding taxes.
An RDO Code is a 3 digit code we used when we fill out the BIR Form.
BIR RDO Code
RDO Code | Revenue District Office |
001 | Laoag, Ilocos Norte |
002 | Vigan, Ilocos Sur |
003 | San Fernando, La Union |
004 | Calasiao, West Pangasinan |
005 | Alaminos, West Pangasinan |
006 | Urdaneta, East Pangasinan |
007 | Bangued, Abra |
008 | Baguio City |
009 | La Trinidad, Benguet |
010 | Bontoc, Mt. Province |
011 | Tabuk City, Kalinga |
012 | Lagawe, Ifugao |
013 | Tuguegarao, Cagayan |
014 | Bayombong, Nueva Vizcaya |
015 | Naguilan, Isabela |
016 | Cabarroguis, Quirino |
17A | Tarlac, Tarlac City |
17B | Paniqui, Tarlac |
018 | Olongapo City |
019 | Subic Bay Freeport Zone |
020 | Balanga, Bataan |
21A | North Pampanga |
21B | South Pampanga |
21C | Clark Freeport Zone |
022 | Baler, Aurora |
23A | North Nueva Ecija |
23B | South Nueva Ecija |
024 | Valenzuela City |
25A | Plaridel, Bulacan |
25B | Sta. Maria, Bulacan |
026 | Malabon, Navotas |
027 | Caloocan City |
028 | Novaliches |
029 | Tondo – San Nicolas |
030 | Binondo |
031 | Sta. Cruz |
032 | Quiapo-Sampaloc-Sta. Mesa-San Miguel |
033 | Intramuros-Ermita-Malate |
034 | Paco-Pandacan-Sta. Ana-San Andres |
035 | Romblon |
036 | Puerto Princesa |
037 | San Jose, Occidental Mindoro |
038 | North Quezon City |
039 | South Quezon City |
040 | Cubao |
041 | Mandaluyong City |
042 | San Juan |
043 | Pasig |
044 | Taguig-Pateros |
045 | Marikina |
046 | Cainta/Taytay |
047 | East Makati |
048 | West Makati |
049 | North Makati |
050 | South Makati |
051 | Pasay City |
052 | Paranaque |
53A | Las Pinas City |
53B | Muntinlupa City |
54A | Trece Martirez City, East Cavite |
54B | Kawit, West Cavite |
055 | San Pablo City |
056 | Calamba, Laguna |
057 | Binan, Laguna |
058 | Batangas City |
059 | Lipa City |
060 | Lucena City |
061 | Gumaca, Quezon |
062 | Boac, Marinduque |
063 | Calapan, Oriental Mindoro |
064 | Talisay, Camarines Norte |
065 | Naga City |
066 | Iriga City |
067 | Legazpi City, Albay |
068 | Sorsogon, Sorsogon |
069 | Virac, Catanduanes |
070 | Masbate, Masbate |
071 | Kalibo, Aklan |
072 | Roxas City |
073 | San Jose, Antique |
074 | Iloilo City |
075 | Zarraga, Iloilo City |
076 | Victorias City, Negros Occidental |
077 | Bacolod City |
078 | Binalbagan, Negros Occidental |
079 | Dumaguete City |
080 | Mandaue City |
081 | Cebu City North |
082 | Cebu City South |
083 | Talisay, Cebu |
084 | Tagbilaran City |
085 | Catarman, Northern Samar |
086 | Borongan, Eastern Samar |
087 | Calbayog City, Samar |
088 | Tacloban City |
089 | Ormoc City |
090 | Maasin, Southern Leyte |
091 | Dipolog City |
092 | Pagadian City, Zamboanga del Sur |
93A | Zamboanga City, Zamboanga del Sur |
93B | Zamboanga Sibugay |
094 | Isabela, Basilan |
095 | Jolo, Sulu |
096 | Bongao, Tawi-Tawi |
097 | Gingoog City |
098 | Cagayan de Oro City |
099 | Malaybalay, Bukidnon |
100 | Ozamis City |
101 | Iligan City |
102 | Marawi City |
103 | Butuan City |
104 | Bayugan, Agusan del Sur |
105 | Surigao City |
106 | Tandag, Surigao del Sur |
107 | Cotabato City |
108 | Kidapawan, North Cotabato |
109 | Tacurong, Sultan Kudarat |
110 | General Santos City |
111 | Koronadal, South Cotabato |
112 | Tagum, Davao del Norte |
113A | West Davao City |
113B | East Davao City |
114 | Mati, Davao Oriental |
115 | Digos, Davao del Sur |
Disclaimer
The information provided on this website is for informational purposes only and does not constitute an endorsement or affiliation with any government agency.
While we strive to provide accurate and up-to-date information, we cannot guarantee the completeness of the content nor ensure that all details are current. For any concerns, you can contact us anytime.
For Job Postings: We are not a government entity, and the job listings on this site are presented solely to assist individuals in their job search efforts or the job posting on this website. Users can verify the details of any job listing directly with the respective government agency.
Discover more from NewsToGov
Subscribe to get the latest posts sent to your email.