The PJ Lhuillier Group of Companies (PJLGC) was founded in 1988 and is a dynamic, multi-industry corporation that owns and runs financial services businesses such as pawning, remittance, and microinsurance, micro-savings, and business-to-business micro loan solutions.
They’ve also dabbled in other fields like retail, hotel and restaurant management, information technology, sports management, and real estate.
Cebuana Lhuillier, the proud parent company, is the Philippines’ premier and largest micro-financial services provider specializing in pawning, remittance, microinsurance, and micro-savings.
Innovation, a strong network of local and international partners, and a commitment to nurturing the growing clients have contributed to their dominance in the sector.
P.J. Lhuillier, Inc. (PJLI) is the proud parent company of Cebuana Lhuillier Pawnshop, one of the Philippines’ leading and largest non-bank financial services providers, with over 2,500 locations countrywide. PJLI credits its dominance in the industry to its commitment to nurturing market-leading businesses for its growing clientele, as well as its integrity and heartfelt service, robust network of local and international industry partners, and steadfast commitment to nurture market-leading businesses for its growing clientele.
Contents
Cebuana Main Services:
- Pawning
- Money Remittance
- Microinsurance
- Microloans
- Bank
- Institutional Services
- 24K Rewards program
- Micro Savings
- ECebuana App
Other Services:
Individual
- Foreign Exchange
- Bills Payment
- E-Load
- PeraPal
- Top Up
- Official Cebuana Lhuillier Regional FB
- Groups/Pages
Business
- Corporate Payout
- Collection Services
- Cebuana Lhuillier Authorized Agent
Cebuana Llhuiller Pera Padala Rates
Sending | Amount | Charge Amount | Charge Amount | Charge Amount | Charge Amount | Charge Amount |
From | To | Metro Manila | Northern Luzon | Southern Luzon | Visayas | Mindanao |
1.00 | 100.00 | PHP1.00 | PHP1.00 | PHP1.00 | PHP1.00 | PHP1.00 |
100.01 | 200.00 | PHP3.00 | PHP3.00 | PHP1.00 | PHP1.00 | PHP1.00 |
200.01 | 300.00 | PHP5.00 | PHP5.00 | PHP2.00 | PHP2.00 | PHP2.00 |
300.01 | 400.00 | PHP10.00 | PHP10.00 | PHP3.00 | PHP3.00 | PHP3.00 |
400.01 | 500.00 | PHP15.00 | PHP15.00 | PHP7.00 | PHP7.00 | PHP7.00 |
500.01 | 600.00 | PHP18.00 | PHP17.00 | PHP9.00 | PHP9.00 | PHP9.00 |
600.01 | 700.00 | PHP21.00 | PHP20.00 | PHP10.00 | PHP10.00 | PHP10.00 |
700.01 | 800.00 | PHP24.00 | PHP20.00 | PHP12.00 | PHP12.00 | PHP12.00 |
800.01 | 900.00 | PHP27.00 | PHP23.00 | PHP12.00 | PHP12.00 | PHP12.00 |
900.01 | 1,000.00 | PHP30.00 | PHP25.00 | PHP15.00 | PHP15.00 | PHP15.00 |
1,000.01 | 1, 500.00 | PHP45.00 | PHP40.00 | PHP20.00 | PHP20.00 | PHP20.00 |
1,500.01 | 2,000.00 | PHP60.00 | PHP50.00 | PHP30.00 | PHP30.00 | PHP30.00 |
2,000.01 | 2,500.00 | PHP75.00 | PHP65.00 | PHP40.00 | PHP40.00 | PHP40.00 |
2,500.01 | 3,000.00 | PHP90.00 | PHP75.00 | PHP50.00 | PHP50.00 | PHP50.00 |
3,000.01 | 3,500.00 | PHP95.00 | PHP90.00 | PHP60.00 | PHP60.00 | PHP60.00 |
3,500.01 | 4,000.00 | PHP115.00 | PHP100.00 | PHP70.00 | PHP70.00 | PHP70.00 |
4,000.01 | 5,000.00 | PHP125.00 | PHP110.00 | PHP90.00 | PHP90.00 | PHP90.00 |
5,000.01 | 6,000.00 | PHP145.00 | PHP220.00 | PHP114.00 | PHP114.00 | PHP114.00 |
6,000.01 | 7,000.00 | PHP155.00 | PHP220.00 | PHP118.00 | PHP118.00 | PHP118.00 |
7,000.01 | 8,000.00 | PHP165.00 | PHP220.00 | PHP125.00 | PHP125.00 | PHP125.00 |
8,000.01 | 9,500.00 | PHP185.00 | PHP220.00 | PHP125.00 | PHP125.00 | PHP125.00 |
9,500.01 | 10,000.00 | PHP195.00 | PHP240.00 | PHP140.00 | PHP140.00 | PHP140.00 |
10,000.01 | 14,000.00 | PHP250.00 | PHP250.00 | PHP260.00 | PHP250.00 | PHP260.00 |
14,000.01 | 15,000.00 | PHP300.00 | PHP300.00 | PHP310.00 | PHP300.00 | PHP310.00 |
15,000.01 | 20,000.00 | PHP350.00 | PHP350.00 | PHP360.00 | PHP480.00 | PHP360.00 |
20,000.01 | 30,000.00 | PHP400.00 | PHP400.00 | PHP410.00 | PHP720.00 | PHP410.00 |
30,000.01 | 40,000.00 | PHP450.00 | PHP450.00 | PHP460.00 | PHP960.00 | PHP460.00 |
40,000.01 | 50,000.00 | PHP500.00 | PHP500.00 | PHP510.00 | PHP1,200.00 | PHP510.00 |
Cebuana Llhuiller Rates international
Rates and Charges (International)
Moneygram Rates
Principal From | Principal To | Charge Amount |
P1 | P5,000 | P500 |
P5,001 | P10,000 | P600 |
P10,001 | P250,000 | P900 |
P250,001 | P500,000 | P1200 |
Western Union Rates
Principal From | Principal To | Charge Amount |
P1 | P10,000 | P500 |
P10,001 | P50,000 | P750 |
P50,001 | P100,000 | P850 |
P100,001 | above | P1,100 |
Which is better Cebuana or Palawan
In terms of rates in Luzon, Visayas and Mindanao Cebuana Pera Padala is much cheaper than Palawan Pera Padala. So if you want to save, you can go with Cebuana. In terms of their establishment, Cebuana’s office is enclosed with aircon, while Palawan Express is natural air because only the cashier with enclosed cells surrounding the establishment. Both have the waiting prompt. It will depend on how long the people line is. Most of the time, Palawan Express has more people in them.
Is Cebuana Llhuiller and M Llhuiller the same?
Philippe Jones, Henry’s second son, founded his pawnshop in Pasay City in 1969, and Agencia Cebuana was renamed Cebuana Lhuillier in 1987.
The eldest son of Henry Lhuillier, Michel founded M. Lhuillier with his wife Amparito in the early 1980s.
The two companies’ founders are siblings who went onto the jewelry business, pawning and remittance.