Quezon City is one of the cities that make up Metro Manila, Philippines, and is the largest city. The city was named after Manuel L. Quezon, second President of the Philippines, who founded the town and its original adjoining towns of Balintawak and Novaliches.
Quezon City Zip Code/Postal Code
Quezon City is a vast place, pinpointing a specific address is definitely a more challenging one with much effort you have to put into it to be certain. This is the list of zip codes in every location inside Quezon City.
| Location | ZIP Code | Phone Area Code |
| Alicia | 1105 | 2 |
| Amihan | 1102 | 2 |
| Apolonio Samson | 1106 | 2 |
| Baesa | 1106 | 2 |
| Bagbag | 1116 | 2 |
| Bagong Buhay | 1109 | 2 |
| Bagong Lipunan | 1111 | 2 |
| Bagong Pag-asa | 1105 | 2 |
| Bagong Silangan | 1119 | 2 |
| Bagong bayan | 1110 | 2 |
| Bahay Toro | 1106 | 2 |
| Balingasa | 1115 | 2 |
| Balintawak | 1106 | 2 |
| Balumbato | 1106 | 2 |
| Batasan Hills | 1126 | 2 |
| Bayanihan | 1109 | 2 |
| BF Homes | 1120 | 2 |
| Blue Ridge | 1109 | 2 |
| Botocan | 1101 | 2 |
| Bungad | 1105 | 2 |
| Camp Aguinaldo | 1110 | 2 |
| Capitol Hills/Park | 1126 | 2 |
| Capri | 1117 | 2 |
| Central | 1100 | 2 |
| Claro | 1102 | 2 |
| Commonwealth | 1121 | 2 |
| Crame | 1111 | 2 |
| Cubao | 1109 | 2 |
| Culiat | 1128 | 2 |
| Damar | 1115 | 2 |
| Damayan | 1104 | 2 |
| Damayan Lagi | 1112 | 2 |
| Damong Maliit | 1123 | 2 |
| Del Monte | 1105 | 2 |
| Diliman | 1101 | 2 |
| Dioquino Zobel | 1109 | 2 |
| Don Manuel | 1113 | 2 |
| Dona Aurora | 1113 | 2 |
| Dona Faustina Subd. | 1125 | 2 |
| Doña Imelda | 1113 | 2 |
| Dona Josefa | 1113 | 2 |
| Duyan-Duyan | 1102 | 2 |
| E. Rodriguez | 1102 | 2 |
| Escopa | 1109 | 2 |
| Fairview | 1118 | 2 |
| Fairview North | 1121 | 2 |
| Fairview South | 1122 | 2 |
| Gintong Silahis | 1114 | 2 |
| Gulod | 1117 | 2 |
| Holy Spirit | 1127 | 2 |
| Horseshoe | 1112 | 2 |
| Immaculate Conception | 1111 | 2 |
| Kaligayahan | 1124 | 2 |
| Kalusugan | 1112 | 2 |
| Kamias | 1102 | 2 |
| Kamuning | 1103 | 2 |
| Katipunan | 1105 | 2 |
| Kaunlaran | 1111 | 2 |
| Kristong Hari | 1112 | 2 |
| Krus na Ligas | 1101 | 2 |
| Laging Handa | 1103 | 2 |
| La Loma | 1114 | 2 |
| Libis | 1110 | 2 |
| Lourdes | 1114 | 2 |
| Loyola Heights | 1108 | 2 |
| Maharlica | 1114 | 2 |
| Malaya | 1101 | 2 |
| Mangga | 1109 | 2 |
| Manresa | 1115 | 2 |
| Mariana | 1112 | 2 |
| Mariblo | 1104 | 2 |
| Marilag | 1109 | 2 |
| Masagana | 1109 | 2 |
| Masambong | 1105 | 2 |
| Matalahib | 1114 | 2 |
| Matandang Balara | 1119 | 2 |
| Milagrosa | 1109 | 2 |
| Nagkaisang Nayaon | 1125 | 2 |
| Nayon Kaunlaran | 1104 | 2 |
| New Era | 1107 | 2 |
| Novaliches Town Proper | 1123 | 2 |
| Obrero | 1103 | 2 |
| Old Capitol Site | 1101 | 2 |
| Parang Bundok | 1114 | 2 |
| Pag-Ibig sa Nayon | 1115 | 2 |
| Paligsahan | 1103 | 2 |
| Paltok | 1105 | 2 |
| Pansol | 1108 | 2 |
| Paraiso | 1104 | 2 |
| Pasong Putik | 1118 | 2 |
| Pasong Tamo | 1107 | 2 |
| Payatas | 1119 | 2 |
| Phil-Am / Philam | 1104 | 2 |
| Pinagkaisahan | 1111 | 2 |
| Piñahan | 1100 | 2 |
| Project 4 | 1109 | 2 |
| Project 6 | 1100 | 2 |
| Project 7 | 1105 | 2 |
| Project 8 | 1106 | 2 |
| Quirino District/Project 2 & 3 | 1102 | 2 |
| Quezon City CPO | 1100 | 2 |
| Ramon Magsaysay | 1105 | 2 |
| Roxas District | 1103 | 2 |
| Sacred Heart | 1103 | 2 |
| San Martin de Porres | 1111 | 2 |
| St. Ignatius | 1110 | 2 |
| St. Peter | 1114 | 2 |
| Salvacion | 1114 | 2 |
| San Agustin | 1117 | 2 |
| San Antonio | 1105 | 2 |
| San Bartolome | 1116 | 2 |
| Sangandaan | 1116 | 2 |
| San Isidro | 1113 | 2 |
| San Isidro Labrador | 1114 | 2 |
| San Jose | 1115 | 2 |
| San Roque | 1109 | 2 |
| San Vicente | 1101 | 2 |
| Santa Cruz | 1104 | 2 |
| Santa Lucia | 1117 | 2 |
| Santa Monica | 1117 | 2 |
| Santa Teresita | 1114 | 2 |
| Santol | 1113 | 2 |
| Sto. Cristo | 1105 | 2 |
| Santo Nino | 1113 | 2 |
| Sauyo | 1116 | 2 |
| Sienna | 1114 | 2 |
| Sikatuna Village | 1101 | 2 |
| Silangan | 1102 | 2 |
| Socorro | 1109 | 2 |
| South Triangle | 1103 | 2 |
| Tagumpay | 1109 | 2 |
| Talampas | 1110 | 2 |
| Talayan | 1104 | 2 |
| Talipapa | 1116 | 2 |
| Tandang Sora | 1116 | 2 |
| Tatalon | 1113 | 2 |
| Teachers Village | 1101 | 2 |
| Ugong Norte | 1110 | 2 |
| Unang Sigaw | 1106 | 2 |
| University of the Philippines | 1101 | 2 |
| UP Village | 1101 | 2 |
| Valencia | 1112 | 2 |
| Vasra | 1128 | 2 |
| Veterans Village | 1105 | 2 |
| Villa Maria Clara | 1109 | 2 |
| Violago Homes | 1120 | 2 |
| West Triangle | 1104 | 2 |
| White Plains | 1110 | 2 |
You will be assured that everything to be delivered in such a huge area will be accurate because of the zip codes. Now you can refer to this list if you need postal codes in the future.
Also Read:
Check out other zip codes in the Philippines here.
Disclaimer
The information provided on this website is for informational purposes only and does not constitute an endorsement or affiliation with any government agency.
While we strive to provide accurate and up-to-date information, we cannot guarantee the completeness of the content nor ensure that all details are current. For any concerns, you can contact us anytime.
For Job Postings: We are not a government entity, and the job listings on this site are presented solely to assist individuals in their job search efforts or the job posting on this website. Users can verify the details of any job listing directly with the respective government agency.
Discover more from NewsToGov
Subscribe to get the latest posts sent to your email.