Manila is the capital city of the Philippines. It is located in its namesake region, Metro Manila. The name “Manila” originally referred to a settlement on an island in the Pasig River delta that was called Maynilad after what we now know as nilad plants that were found in abundance in the area when the Spaniards first arrived. Since then it has grown into a major metropolitan area and international port city.
From Binondo to Tondo there is a corresponding number of zip codes that will eventually make the addressing more accurate and will be valid for information needed. It is basically a tracing point of a place for services, especially mail. This is to sort out documents where they should be going and for easier transactions. So if you want to be aware what are the postal codes or zip codes of every place in Manila just see this list.
Manila Zip Code/ Postal Code
If you are wondering what are the zip codes of every place inside Manila here is the list of zip codes or postal codes if you ever need them for your personal mailing letters and other necessary details that you will incorporate in your documents.
Location | ZIP Code/Postal Code | Phone Area Code |
Binondo | 1006 | 2 |
Intramuros | 1002 | 2 |
Malate | 1004 | 2 |
Paco | 1007 | 2 |
Pandacan | 1011 | 2 |
Port Area (South) | 1018 | 2 |
Quiapo | 1001 | 2 |
Sampaloc East | 1008 | 2 |
Sampaloc West | 1015 | 2 |
San Andres Bukid | 1017 | 2 |
San Miguel | 1005 | 2 |
San Nicolas | 1010 | 2 |
Sta. Ana | 1009 | 2 |
Sta. Cruz North | 1014 | 2 |
Sta. Cruz South | 1003 | 2 |
Sta Mesa | 1016 | 2 |
Tondo North | 1013 | 2 |
Tondo South | 1012 | 2 |
Manila Post Office Boxes.
Location | ZIP Code/Postal Code | Phone Area Code |
Manila Central P.O. | 1000 | |
Ermita P.O. Boxes | 1045 | |
Sta. Cruz P.O. Boxes | 1040 | |
Sta. Mesa P.O. Boxes | 1035 |
Big Companies & Institutions with Their Own ZIP Codes.
Location | ZIP Code/Postal Code | Phone Area Code |
Ateneo De Manila | 917 | 2 |
Bur. of Plant Industry | 912 | 2 |
Caltex (Philippines) | 926 | 2 |
China Banking Corp. | 925 | 2 |
De La Salle University | 922 | 2 |
Dept. Of Justice, Manila | 970 | 2 |
Dept. Of Labor & Employment | 910 | 2 |
Don Stewart Evangelic Association | 923 | 2 |
Far East Broadcasting Corp. | 902 | 2 |
Fil-Japan Shipping Co. | 918 | 2 |
Filipino Star, Manila | 905 | 2 |
In-rl. Correspondence Inst. | 915 | 2 |
Int’l. Rice Research Inst. | 960 | 2 |
Manila Bulletin | 900 | 2 |
Manila Hilton Hotel | 903 | 2 |
Manila Hotel | 913 | 2 |
Manila Medical Center | 906 | 2 |
Manila Midtown Hotel | 950 | 2 |
Midland Plaza Hotel, Manila | 904 | 2 |
Nat’l. Census & Stat. Office | 911 | 2 |
Pan-Fil. Shipping, Manila | 908 | 2 |
Phil. Campus Crusade | 928 | 2 |
Phil. National Bank, Manila | 940 | 2 |
Phil. Plaza Hotel (Sofitel) | 921 | 2 |
Philippine Refining Co. | 914 | 2 |
Philippine Union College | 901 | 2 |
Phil. Veterans Affairs Office | 927 | 2 |
Philamlife, Manila | 990 | 2 |
Radio Veritas, Manila | 916 | 2 |
San Miguel Corp., Manila | 907 | 2 |
Summer Inst. of Linguistics | 909 | 2 |
Sunbursts Publications | 920 | 2 |
Unilever (Phil. Refining Co.) | 914 | 2 |
US Embassy, Manila | 930 | 2 |
Western Police District | 919 | 2 |
World Map ,Manila | 924 | 2 |
Also Read:
Check out other zip codes in the Philippines here.