The PNP releases the schedule for PNP ORAS applications on different units and regions. If you are interested to apply, see on which day you should do the application. If you still don’t know how to use the PNP ORAS website, you might want to read our
This is the 1st Cycle Regular/Attrition Recruitment for CY 2020.
What is the difference between Regular and Attrition Quota?
Attrition quota is intended to fill vacancies due to retirement, death, dropping from the rolls, separation, dismissal, and resignation of the PNP personnel from the police service.
On the other hand, a regular quota is vacancies covered with yearly allocation from the General Appropriations intended to beef up the manpower complement of Police Regional Offices (PRO) and Selected National Support Units to strengthen their operational capabilities.
PNP ORAS Application Schedule 2020
(Slide left to see the complete table)
| Num | UNIT | Quota | Start of Application | Closing Application |
| 1 | SAF | 200 | January 31, 2020 | February 04, 2020 |
| 2 | PRO1 | 569 | January 31, 2020 | February 04, 2020 |
| 3 | IG | 75 | January 31, 2020 | February 04, 2020 |
| 4 | HPG | 100 | January 31, 2020 | February 04, 2020 |
| 5 | PRO2 | 224 | January 31, 2020 | February 04, 2020 |
| 6 | PRO3 | 364 | January 31, 2020 | February 04, 2020 |
| 7 | AVSEGROUP | 100 | January 31, 2020 | February 04, 2020 |
| 8 | PRBS | 50 | January 31, 2020 | February 04, 2020 |
| 9 | PRO4 A | 526 | January 31, 2020 | February 04, 2020 |
| 10 | PRO4 B | 186 | January 31, 2020 | February 04, 2020 |
| 11 | PRO5 | 356 | January 31, 2020 | February 04, 2020 |
| 12 | PRO6 | 434 | January 31, 2020 | February 04, 2020 |
| 13 | PNPTS | 50 | February 04, 2020 | February 06, 2020 |
| 14 | NCRPO | 756 | February 04, 2020 | February 06, 2020 |
| 15 | PRO7 | 445 | February 04, 2020 | February 06, 2020 |
| 16 | PRO8 | 385 | February 04, 2020 | February 06, 2020 |
| 17 | AKG | 50 | February 04, 2020 | February 06, 2020 |
| 18 | PRO9 | 208 | February 06, 2020 | February 08 2020 |
| 19 | MG | 100 | February 06, 2020 | February 08 2020 |
| 20 | EOD/K9 | 50 | February 06, 2020 | February 08 2020 |
| 21 | PRO10 | 379 | February 06, 2020 | February 08 2020 |
| 22 | PRO11 | 366 | February 06, 2020 | February 08 2020 |
| 23 | LS | 50 | February 06, 2020 | February 08 2020 |
| 24 | PRO12 | 340 | February 08 2020 | February 10 2020 |
| 25 | HS | 100 | February 08 2020 | February 10 2020 |
| 26 | PRO13 | 295 | February 08 2020 | February 10 2020 |
| 27 | PROCOR | 299 | February 08 2020 | February 10 2020 |
| 28 | PROBAR | 400 | February 08 2020 | February 10 2020 |
Updates
Like and Follow us on our Official Facebook Page to be updated with our latest post.
Disclaimer
The information provided on this website is for informational purposes only and does not constitute an endorsement or affiliation with any government agency.ย
While we strive to provide accurate and up-to-date information, we cannot guarantee the completeness of the content nor ensure that all details are current. For any concerns, you can contact us anytime.
For Job Postings: We are not a government entity, and the job listings on this site are presented solely to assist individuals in their job search efforts or the job posting on this website. Users can verify the details of any job listing directly with the respective government agency.
Discover more from NewsToGov
Subscribe to get the latest posts sent to your email.
Comments are closed.