The Psychometrician licensure exam held the on February 8-9, 2022 in different PRC centers in NCR (Metro Manila), Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legaspi, Lucena, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga . Ms. Miriam P. Cue, the Board’s Chairman, is joined by Ms. Alexa P. Abrenica (inhibited) and Ms. Imelda Virginia G. Villar, the Board’s members.
The Professional Regulation Commission (PRC) Board of Psychology is expected to release the February 2022 Board Licensure Exam for Psychometricians and Psychologists BLEPP results in 9 working days after the last day of exams, including the complete board list of passers, top 10 examinees, and overall school performance.
Psychometrician Board Exam Results February 2022
PRC announces that 969 out of 2,241 (43.24%) examinees successfully passed the Psychometrician Board Exam this February 2022.
Here are the February 2022 Psychometrician board licensure exam results and list of passers as posted by the Professional Regulation Commission:
Roll of Successful Examinees in the
PSYCHOMETRICIAN LICENSURE EXAMINATION
Held on February 8-9, 2022
Released on February 22, 2022
Like and Follow our page for more updates.
Top 10 Examinees BLEPP 2022
Below you’ll find a complete list of the top examinees/ topnotchers on the February 2022 Psychometrician Licensure Exam, including their school and their rating.
| RANK | NAME | SCHOOL | RATING |
|---|---|---|---|
| 1 | JOSHUA JAMES BASTRO DELA CRUZ | OUR LADY OF FATIMA UNIVERSITY-ANTIPOLO CITY | 83.60 |
| IRIS ANNE BLANCO HAMADA | SAINT LOUIS UNIVERSITY | 83.60 | |
| 2 | ARIELLE KATE ROMERO ESTABILLO | UNIVERSITY OF MINDANAO- DAVAO CITY | 83.20 |
| KEVAN LAURENZ QUENITA MUZARES | MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 83.20 | |
| HANNAH MELISSA REYES RAMOS | ATENEO DE MANILA UNIVERSITY-Q.C. | 83.20 | |
| MIGUEL ANTONIO PEREZ SALVANA | ATENEO DE MANILA UNIVERSITY-Q.C. | 83.20 | |
| 3 | DEIYA VIRJ VALERIO DEL VILLAR | ATENEO DE MANILA UNIVERSITY-Q.C. | 83.00 |
| RACHEL LOMUGDANG JUNGCO | SAINT JOSEPH’S COLLEGE OF QUEZON CITY | 83.00 | |
| ALFRED MONTARIAL | BULACAN STATE UNIVERSITY – MALOLOS | 83.00 | |
| AYESHA ABDUCARIM MUSA | ATENEO DE ZAMBOANGA UNIVERSITY | 83.00 | |
| 4 | MARIAN LIRAINEE FRANCHETTE MALLARI CAPULONG | UNIVERSITY OF SANTO TOMAS | 82.80 |
| 5 | JOYCE DELA CRUZ MIGUEL | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 82.60 |
| MICHAEL JACOB CRUZ MORENO | XAVIER UNIVERSITY | 82.60 | |
| ADRIAN MANAL SEGOVIA | CENTRO ESCOLAR UNIVERSITY- MANILA | 82.60 | |
| KRISTINE MONIQUE COTAOCO YAO | ATENEO DE MANILA UNIVERSITY-Q.C. | 82.60 | |
| 6 | MIRIAM KELLY SIONGCO ADELANTAR | UNIVERSITY OF SANTO TOMAS | 82.40 |
| EUNICE CAMILLE VILLANUEVA BASILIO | RIZAL TECHNOLOGICAL UNIVERSITY | 82.40 | |
| ANNE BERNADINE ESPAÑOLA DE VERA | UNIVERSITY OF MAKATI | 82.40 | |
| ERIKA GABRIELLE MATILDO GEPILANO | UNIVERSITY OF SAN CARLOS | 82.40 | |
| YVES SANTOS TEDERA | ST. ALEXIUS COLLEGE (for.DOCTORS CHSF,INC) | 82.40 |
| MA MARGARITA ANTONELLA TATAD YUZON | ATENEO DE MANILA UNIVERSITY-Q.C. | 82.40 | |
| 7 | RAFAEL RODRIGO EMATA | ATENEO DE MANILA UNIVERSITY-Q.C. | 82.20 |
| BERNARD KARLO ARIVE LAUTILLO | SAN BEDA COLLEGE OF ALABANG,INC.(ST.BENEDICT COLL) | 82.20 | |
| VENIZ AIRYLLE MACALINTAL PILI | DE LA SALLE UNIVERSITY- MANILA | 82.20 | |
| LEONIDES GUNDA YAPE JR | UNIVERSITY OF THE PHILIPPINES-VISAYAS- TACLOBAN CITY | 82.20 | |
| 8 | LIESYL BAUTISTA ALVAREZ | UNIVERSITY OF SANTO TOMAS | 82.00 |
| LORD WYRON DELA CRUZ BORROMEO | SAN SEBASTIAN COLLEGE- RECOLETOS,MANILA | 82.00 | |
| ROWENA BERNADETTE FABELLA FAMARIN | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 82.00 | |
| GERLANE MAE DOCENA SABORDO | BATAAN PENINSULA STATE UNIVERSTIY – BALANGA | 82.00 | |
| ANDREA MAXINE CASAJE YAP | ATENEO DE MANILA UNIVERSITY-Q.C. | 82.00 | |
| 9 | ALIESAH FAYE QUIBUYEN ABARADO | DE LA SALLE UNIVERSITY- MANILA | 81.80 |
| LEIKA GERRIL JAREÑO HIWATIG | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 81.80 | |
| ZEUS ELIJAH SANCHEZ MALIGAT | ADAMSON UNIVERSITY | 81.80 | |
| NEVIE ROSE CALUYA PONCEJA | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 81.80 | |
| PIAMAE KEIL ROSLIN | NOTRE DAME UNIVERSITY | 81.80 | |
| 10 | JILLIAN SAREN NAVARRETE | DE LA SALLE UNIVERSITY- MANILA | 81.60 |
| DOROTHY ANNE PHEE TSENG | ATENEO DE MANILA UNIVERSITY-Q.C. | 81.60 |
Top Performing Schools/ Performance of Schools
In accordance with Commission Resolution No. 2021, below are the top-performing schools for the February 2022 Psychometrician licensing exams with at least 80% overall passing rates and 50 or more examinees passing.
Disclaimer
The information provided on this website is for informational purposes only and does not constitute an endorsement or affiliation with any government agency.
While we strive to provide accurate and up-to-date information, we cannot guarantee the completeness of the content nor ensure that all details are current. For any concerns, you can contact us anytime.
For Job Postings: We are not a government entity, and the job listings on this site are presented solely to assist individuals in their job search efforts or the job posting on this website. Users can verify the details of any job listing directly with the respective government agency.
Discover more from NewsToGov
Subscribe to get the latest posts sent to your email.