The November Bar Exam 2022 was conducted on November 9 (Wednesday), 13 (Sunday), 16 (Wednesday), and 20 (Sunday). A total of 9,207 examinees (92.01% turnout) took the exam on the First day. While 9,196 (91.90%) completed the tests on the second day. On the third day were 9,190.
The Bar Exam was headed by Alfredo Benjamin S. Caguioa, Associate Justice, the simultaneous digital and regionalized bar exams were administered at fourteen (14) local testing centers nationwide.
This includes the following locations: Luzon (De La Salle University of Manila – Taft, San Beda University, Manila Adventist College, University of the Philippines, Ateneo de Manila University, Saint Louis University Baguio City, University of Nueva Caceres, Naga City and De La Salle University Lipa), Visayas (University of San Carlos Cebu City, University of Cebu and Dr. V. Orestes Romualdez Education Foundation Tacloban City) and Mindanao (Ateneo de Zamboanga University, Xavier University, and Ateneo de Davao University).
The Bar exam results for November 2022 which includes the official list of passers and top notchers will be released by the Supreme Court (SC) of the Philippines after the special En Banc session.
2022 Bar Exams List of Passers
Bar Exam Results are out. 3,992 out of 9,183 (43.47 %) passed the Exam.
List of Successful Examinees in the November 2022 Bar Exams
Held on November 9, 13, 16 & 20, 2022
Released date: April 14, 2023
TOPNOTCHERS: 2022 BAR EXAM RESULTS
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Dayday, Czar Matthew Gerard Torres | University of the Philippines | 88.8083% |
| 2 | Mariñas, Erickson Cayabyab | University of the Philippines | 88.7666% |
| 3 | Cregencia, Christiane Claire | University of the Philippines | 87.9667% |
| 4 | Yu, Andrea Jasmine Ong | University of the Philippines | 87.7750% |
| 5 | Gatapia, Kim Gia Grande | University of the Philippines | 87.4250% |
| 6 | Baes, Gabriel Gil Manlambus | University of San Carlos | 87.2500% |
| 7 | Reyes, Luigi Nico Mosqueda | San Beda College Alabang | 87.1917% |
| 8 | Uy, Rio Mei Lungub | Ateneo de Manila University | 87.0582% |
| 9 | Vergara, Mark David Quinit | Ateneo de Manila University | 87.0083% |
| 10 | Orencia, Jaims Gabriel Lopez | Ateneo de Manila University | 86.9001% |
| 11 | Cayanong, Reina Marie Manatad | Ateneo de Manila University | 86.8832% |
| 12 | Corpuz, Jether Kakilala | Mariano Marcos State University | 86.7500% |
| 13 | Gamboa, Jayvy Rosales | University of the Philippines | 86.7000% |
| 14 | Taradji, Ar-rashid Jammih | Ateneo de Zamboanga University | 86.6833% |
| 15 | Joson, Sharlene Ann Oliva | University of the Philippines | 86.5834% |
| 16 | Tan, Nicole Kate Paronda | Ateneo de Manila University | 86.5667% |
| 17 | Perez, Luis Gabriel Arevalo | University of the Philippines | 86.5583% |
| 18 | Exiomo, Eric Pamintuan | Saint Louis University | 86.4918% |
| 19 | Opina, Louis-mari Rosales | University of Santo Tomas | 86.4250% |
| 20 | Viloria, Kyle Terence Amilao | Arellano University | 86.3334% |
| 21 | Balbanero, Gian Miguel Jimenez | Ateneo de Manila University | 86.3167% |
| 22 | Estabillo, Jennefer Franco | Manuel L. Quezon University | 86.3083% |
| 23 | Salaver, Joji Marie Insular | University of the Philippines | 86.2417% |
| 24 | Lui, Jesse Brian Balisi | Ateneo de Manila University | 86.2000% |
| 25 | Dayrit, Alvinson Tumang | Angeles University Foundation | 86.1750% |
| 26 | Vega, Angelika Uy | University of San Carlos | 86.1666% |
| 27 | Romano-Weigel, Chrisha Ver Ramirez | University of San Carlos | 86.1583% |
| 28 | Marquez, Aaron Daryl Pasumbal | University of the Philippines | 86.0166% |
| 29 | Endozo, Kathleen Kae Zagala | Ateneo de Manila University | 86.0001% |
| 30 | Delgago, Michael Hofileña | Ateneo de Davao University | 86.0000% |
| Ignacio, Patricia Marie Eugenio | University of the Philippines | 86.0000% |
Summary of Results
| Year | No. of Examinees | No. of Passers | Passing Rate |
|---|---|---|---|
| 2020-2021 | 11,402 | 8,241 | 72.28% |
| 2019 | 7,685 | 2,103 | 27.36% |
| 2018 | 8,158 | 1,800 | 22.07% |
| 2017 | 6,748 | 1,724 | 25.55% |
| 2016 | 6344 | 3747 | 59.06% |
| 2015 | 6,605 | 1,731 | 26.21% |
| 2014 | 5,984 | 1,126 | 18.82% |
| 2013 | 5,292 | 1,174 | 22.18% |
| 2012 | 5,343 | 949 | 17.76% |
| 2011 | 5,987 | 1,913 | 31.95% |
| 2010 | 4,847 | 982 | 20.26% |
Disclaimer
The information provided on this website is for informational purposes only and does not constitute an endorsement or affiliation with any government agency.
While we strive to provide accurate and up-to-date information, we cannot guarantee the completeness of the content nor ensure that all details are current. For any concerns, you can contact us anytime.
For Job Postings: We are not a government entity, and the job listings on this site are presented solely to assist individuals in their job search efforts or the job posting on this website. Users can verify the details of any job listing directly with the respective government agency.
Discover more from NewsToGov
Subscribe to get the latest posts sent to your email.