A first-class, highly urbanized city, Parañaque is located in the Philippine National Capital Region. Pasay, Taguig, Muntinlupa, Las Piñas, and Manila Bay form its northern, northeastern, southeast, and southwest borders, respectively. It has a total land size of 46.57 square kilometers and is divided into 16 barangays and 2 districts.
Also Read: UMID Card Guide: Application and requirements
Here is the Parañaque Zip Code and Area Code:
Location | ZIP Code/Postal Code | Phone Area Code |
Aeropark Subdivision | 1714 | 2 |
Baclaran | 1702 | 2 |
Better Living Subd. | 1711 | 2 |
BF Homes 1 | 1720 | 2 |
BF Homes 2 | 1718 | 2 |
Executive Heights Subd. | 1710 | 2 |
Ireneville 1 & 3 | 1719 | 2 |
Ireneville 2 | 1714 | 2 |
Manila Memorial Park | 1717 | 2 |
Marina Subd. (Reclamation) | 1703 | 2 |
Maywood 1 | 1719 | 2 |
Maywood 2 | 1716 | 2 |
Miramar Subd. | 1712 | 2 |
Multinational Subd. | 1708 | 2 |
NAIA (Airport) | 1705 | 2 |
Parañaque CPO | 1700 | 2 |
Pulo | 1706 | 2 |
San Antonio Valley 1 | 1715 | 2 |
San Antonio Valley 11 & 12 | 1707 | 2 |
Mervile Park Subd. | 1709 | 2 |
Moonwalk Subdivision | 1709 | 2 |
South Admiral Village | 1709 | 2 |
Santo Niño | 1704 | 2 |
Tambo | 1701 | 2 |
United Paranaque Subd. | 1713 | 2 |
Also Read: Philippine Passport Requirements and Online Appointment
Check out other zip codes in the Philippines here.