On February 22-24, 2022, the Social Worker board exam was held at various testing venues in Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga. The Board for Social Workers Chairman, Lorna C. Gabad, and its members, Rosetta G. Palma, Fe J. Sinsona, and Ely B. Acosta, were in charge of the exams.
The Professional Regulation Commission (PRC) Board for Social Workers is expected to release the February 2022 Social Worker Licensure Exam (SWLE) results in 4 working days after the last day of exams, which will include the complete board list of passers, top 10 examinees, and overall school performance.
SWLE Results February 2022: Social Worker Board Exam Passers
PRC announces that 533 out of 1,211 successfully passed the Social Work Board Exam.
Roll of Successful Examinees in the
SOCIAL WORK LICENSURE EXAMINATION
Held on February 22-24, 2022
Released on March 3, 2022
Follow our Facebook Page for PRC updates.
Top 10 SWLE February 2022
Shown below is the complete list of February 2022 Social Worker top 10 examinees/ topnotchers including the school they’re from as well as their rating.
Rank | Name | School | Rating (%) |
---|---|---|---|
1 | Alain Matteo Ferrer Meneses | University of the Philippines – Diliman | 85.60 |
2 | Jennifer Macalma Mones | Asian Social Institute | 84.80 |
3 | John Ronel Lagan Salvador | Palawan State University – P. Princesa | 84.60 |
4 | Rhea Lynne Mordeno Estrosos | CARAGA State University – Butuan City | 84.40 |
5 | John Michael Valente Acuzar | CARAGA State University – Butuan City | 84.00 |
Lou Marie Bergado Jumamil | Bohol International Learning College – Bohol | 84.00 | |
Remila Cruz Padilla | Philippine Christian University – Manila | 84.00 | |
6 | Sofia Clare Parcon Silva-Llana | University of the Philippines – Diliman | 83.80 |
7 | Jenny Beth Sacay De Asas | Asia Social Institute | 83.60 |
8 | Marissa Toca Dondriano | Palawan State University – P. Princesa | 82.60 |
Angela Ferrer Natividad | Palawan State University – P. Princesa | 82.60 | |
9 | Regine Mae Abece Dagohoy | CARAGA State University – Butuan City | 82.20 |
Jovelyn Capute Estrera | CARAGA State University – Butuan City | 82.20 | |
Clarence Hadap Mascariñas | Philippine Christian University – Manila | 82.20 | |
Eric Loyola Matnog | Asian Social Institute | 82.20 | |
Lenery Buenafe Ponsaran | Capiz State University – Pilar | 82.20 | |
10 | Francisco Espaldon Ferreras | La Salle University | 82.00 |
Where is the exact location in iloilo can i apply for AFPSAT?