Salary Grade 2020 (SSL 2020) is the first tranche of the Salary Standardization Law V. The Salary Standardization Law V or the SSL 5 grants salary increase to government employees yearly starting from January 1, 2020, until 2023.
This law was signed by President Rodrigo Duterte on January 8, 2020. This allows the government workers, which include teachers, nurses in the public sector to have another round of increase in their salary.
However, Military personnel are not included in this law as well as Government-Owned and Controlled Corporations.
Salary Grade 2020 Table (SSL 2020)
This is the Salary Grade 2020 for the First tranche of Salary Standardization Law V. This is in effect starting January 1, 2020. Every Salary Grade is divided into 8 Steps depending on the amount of time you are in the service. If you are newly hired, you will be on Step 1. However, For Salary Grade 33, it only has up to Step 2.
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 11,551 | 11,647 | 11,745 | 11,843 | 11,942 | 12,042 | 12,143 | 12,244 |
2 | 12,267 | 12,369 | 12,464 | 12,560 | 12,657 | 12,754 | 12,852 | 12,950 |
3 | 13,019 | 13,119 | 13,220 | 13,322 | 13,424 | 13,527 | 13,631 | 13,736 |
4 | 13,807 | 13,914 | 14,020 | 14,128 | 14,236 | 14,345 | 14,456 | 14,567 |
5 | 14,641 | 14,754 | 14,867 | 14,981 | 15,096 | 15,212 | 15,329 | 15,446 |
6 | 15,524 | 15,643 | 15,763 | 15,884 | 16,007 | 16,129 | 16,253 | 16,378 |
7 | 16,458 | 16,585 | 16,713 | 16,841 | 16,970 | 17,101 | 17,231 | 17,364 |
8 | 17,505 | 17,663 | 17,823 | 17,984 | 18,146 | 18,310 | 18,476 | 18,643 |
9 | 18,763 | 18,920 | 19,078 | 19,238 | 19,399 | 19,561 | 19,725 | 19,890 |
10 | 20,219 | 20,388 | 20,558 | 20,731 | 20,903 | 21,079 | 21,254 | 21,432 |
11 | 22,316 | 22,600 | 22,889 | 23,181 | 23,477 | 23,778 | 24,082 | 24,391 |
12 | 24,495 | 24,779 | 25,067 | 25,358 | 25,653 | 25,952 | 26,254 | 26,560 |
13 | 26,754 | 27,067 | 27,383 | 27,703 | 28,028 | 28,356 | 28,688 | 29,025 |
14 | 29,277 | 29,621 | 29,969 | 30,322 | 30,678 | 31,039 | 31,405 | 31,775 |
15 | 32,053 | 32,431 | 32,814 | 33,202 | 33,594 | 33,991 | 34,393 | 34,801 |
16 | 35,106 | 35,522 | 35,943 | 36,369 | 36,801 | 37,238 | 37,681 | 38,128 |
17 | 38,464 | 38,922 | 39,385 | 39,854 | 40,329 | 40,810 | 41,296 | 41,789 |
18 | 42,159 | 42,662 | 43,172 | 43,687 | 44,210 | 44,739 | 45,274 | 45,816 |
19 | 46,791 | 47,530 | 48,281 | 49,044 | 49,820 | 50,608 | 51,410 | 52,224 |
20 | 52,703 | 53,537 | 54,386 | 55,248 | 56,125 | 57,016 | 57,921 | 58,841 |
21 | 59,353 | 60,296 | 61,255 | 62,229 | 63,220 | 64,226 | 65,249 | 66,289 |
22 | 66,867 | 67,933 | 69,017 | 70,118 | 71,237 | 72,375 | 73,531 | 74,705 |
23 | 75,359 | 76,563 | 77,788 | 79,034 | 80,324 | 81,635 | 82,967 | 84,321 |
24 | 85,074 | 86,462 | 87,874 | 89,308 | 90,766 | 92,248 | 93,753 | 95,283 |
25 | 96,985 | 98,568 | 100,176 | 101,811 | 103,473 | 105,162 | 106,879 | 108,623 |
26 | 109,593 | 111,381 | 113,200 | 115,047 | 116,925 | 118,833 | 120,772 | 122,744 |
27 | 123,839 | 125,861 | 127,915 | 130,003 | 132,125 | 134,281 | 136,473 | 138,701 |
28 | 139,939 | 142,223 | 144,544 | 146,903 | 149,300 | 151,738 | 154,215 | 156,731 |
29 | 158,131 | 160,712 | 163,335 | 166,001 | 168,710 | 171,464 | 174,262 | 177,107 |
30 | 178,688 | 181,604 | 184,568 | 187,581 | 190,642 | 193,754 | 196,916 | 200,130 |
31 | 262,965 | 268,101 | 273,338 | 278,676 | 284,120 | 289,669 | 295,327 | 301,095 |
32 | 313,512 | 319,835 | 326,285 | 332,865 | 339,577 | 346,426 | 353,413 | 360,539 |
33 | 395,858 | 407,734 | – | – | – | – | – | – |

For Salary Grade 2021, you can visit this link.
Comments are closed.