Are you curious about how much a Public Teacher earned per month in the Philippines?
Teachers are important in society. They are not only role models but also serve as guides to our children. They deserve to be treated with respect as well as be given good compensation.
In the Philippines, the salary of teachers varies depending on their level of experience and position. The government has implemented a salary scale to ensure that teachers are paid fairly.
Also Read: LET Board Exam Schedule
Public Teacher Salary Grade in the Philippines
Below is the Teacher’s salary in the Philippines for 2021 up to 2023. Deped confirms the salary increase for teachers up to the year 2023 under the Republic Act (RA) 11466.
President Rodrigo Duterte signed the Salary Standardization Law of 2019 which aims to increase the salary of government employees starting 2020 until 2023.
Position with corresponding Salary Grade | 2019 (last SSL) | 2020 (1st tranche) | 2021 (2nd tranche) | 2022 (3rd tranche) | 2023 (4th tranche) |
Teacher I Salary Grade 11 | 20,754 | 22,316 | 23,877 | 25,439 | 27,000 |
Teacher II Salary Grade 12 | 22,938 | 24,495 | 26,052 | 27,608 | 29,165 |
Teacher III Salary Grade 13 | 25,232 | 26,754 | 28,276 | 29,798 | 31,320 |
Master Teacher I Salary Grade 18 | 40,637 | 42,159 | 43,681 | 45,203 | 46,725 |
Master Teacher II Salary Grade 19 | 45,269 | 46,791 | 48,313 | 49,835 | 51,357 |
Master Teacher III Salary Grade 20 | 51,155 | 52,703 | 54,251 | 55,799 | 57,347 |
Master Teacher IV Salary Grade 21 | 57,805 | 59,353 | 60,901 | 62,449 | 63,997 |
From 20,754 last 2019, for this year 2021, Teacher 1 with a salary grade 11 will be getting a salary amount of 23,877. It will then increase to 25,439 in 2022 and 27,000 in 2023.
Teacher 2 with a salary grade of 12 will be getting 26,052 this 2021 from 22,938 last 2019. It will then increase to 29,165 in 2023.
Teacher III will receive 28,276 this 2021 which will increase to 31,320 in 2023. Likewise Master Teacher I, II, III, and IV will receive a salary increase each year until 2023. (See the table above for complete details).
Salary Grade for other Positions
Positions | Salary Grade |
Education Program Specialist I | 12 |
Education Program Specialist II | 16 |
Education Research Assistant I | 9 |
Education Research Assistant II | 10 |
Education Supervisor I | 21 |
Education Supervisor II | 22 |
Education Supervisor III | 22 |
Elementary School Principal I | 19 |
Elementary School Principal II | 20 |
Elementary School Principal III | 21 |
Elementary School Principal IV | 22 |
Head Teacher I | 14 |
Head Teacher II | 15 |
Head Teacher III | 16 |
Head Teacher IV | 17 |
Head Teacher V | 18 |
Head Teacher VI | 19 |
Health Education and Promotion Adviser | 22 |
Health Education and Promotion Officer I | 10 |
Health Education and Promotion Officer II | 14 |
Health Education and Promotion Officer III | 18 |
Health Education and Promotion Officer IV | 22 |
Health Education and Promotion Officer V | 24 |
Science Education Specialist I | 16 |
Science Education Associate II | 14 |
Science Education Specialist III | 20 |
Science Education Specialist IV | 22 |
Science Education Specialist V | 24 |
Special School Principal I | 18 |
Special School Principal II | 19 |
Special Science Teacher I | 13 |
Special Science Teacher II | 16 |
Special Science Teacher III | 19 |
Special Science Teacher IV | 22 |
Special Science Teacher V | 24 |
Special Education Teacher I | 13 |
Special Education Teacher II | 14 |
Special Education Teacher III | 15 |
Special Education Teacher IV | 16 |
Special Education Teacher V | 17 |
Teacher Credential Evaluator I | 13 |
Teacher Credential Evaluator II | 15 |
Teacher Credential Evaluator III | 18 |
Teachers Camp Superintendent | 24 |
Teaching Aids Specialist | 11 |
Teacher Benefits and Compensation
Public teachers has also some benefits and compensation.
YEARLY BENEFITS | |
---|---|
Clothing/Uniform Allowance | P6,000 |
Mid-year Bonus | 1-month basic salary |
Year-end Bonus | 1-month basic salary |
Cash gift | P5,000 |
Productivity Enhancement Incentive (PEI) | P5,000/year |
Anniversary Bonus | P3,000 (NOTE: given only during a milestone year which is every 5 years) |
Performance-Based Bonus – | Ranges from 50-65% of the basic monthly salary depending on school performance |
Proportional Vacation Pay (PVP) | 70 days PVP during summer and Christmas break for those who have rendered full services during the school year |
Cash/Chalk Allowance | Before- P3,500/year/teacher Nov. 9, 2020, Under Senate Bill 1092, will increase as follows: SY-2021-2022- Php 5,000 SY 2022-2023- Php 5,000 SY 2023-2024- Php 7,500 SY 2024-2025- Php 10,000 |
OTHER BENEFITS AND INCENTIVES:
- One step increment for every three (3) years of continuous satisfactory performance
- One of the two-step increments due to meritorious performance using the Results-based Performance Management System (RPMS)
- Loyalty Cash Incentive depending on the number of years in service (starting on the 10th year amounting to P10,000 and P5,000 after every 5 years)
- Special Hardship Allowance to teachers assigned in hardship posts (cannot be reached by regular means of transportation through hiking or Banca/motorcycle rides), mobile teachers, and multigrade teachers (15-25% of basic salary). Update: May 25, 2021, Special Hardship Allowance increase to 25% of the monthly basic salary of the personnel
- Honoraria for teaching overload subject to funds availability
- Leave privileges (Maternity, paternity, study leave)
- Additional incentive/allowances from LGU (selected divisions)
- Vacation service credits (maximum of 15 days per year)
- For mobile teachers, P2,000 per month for transportation allowance (Program Support Fund)
- For mobile teachers and DALCs, P5,000 per year for instructional materials
- In-service training (Program Support Fund)
SOCIAL SECURITY BENEFITS:
- GSIS Benefits: Retirement and Life Insurance Premiums (RLIP)
- PhilHealth Benefits: Hospitalization, Annual Physical Exam
- Employees Compensation Program (ECP) Benefits
Disclaimer
The information provided on this website is for informational purposes only and does not constitute an endorsement or affiliation with any government agency. We are not a government entity, and the job listings on this site are presented solely to assist individuals in their job search efforts.
While we strive to provide accurate and up-to-date information, we cannot guarantee the completeness, reliability, or accuracy of the content or the job posting on this website. Users can verify the details of any job listing directly with the respective government agency.
Comments are closed.