November 2019 Civil Engineer Board Exam results released by PRC in four (4) working days after the last day of examination.
The Professional Regulation Commission (PRC) announces that 6,510 out of 15,075 passed the Civil Engineer Licensure Examination given by the Board of Civil Engineering in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Tacloban, Tuguegarao, and Zamboanga this November 2019.
The members of the Board of Civil Engineering who gave the licensure examination are Engr. Praxedes P. Bernardo, Chairman; Engr. Pericles P. Dakay and Engr. Romeo A. Estañero, Members.
These are the top ten (10) in the November 2019 Civil Engineer Licensure Examination:
| RANK | N A M E | SCHOOL | RATING(%) |
|---|---|---|---|
| 1 | LOU MERVIN TRISTAN PUA MAHILUM | UNIVERSITY OF SAN CARLOS | 93.25 |
| 2 | JEREMY RECINTO RIFAREAL | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-LOPEZ | 93.10 |
| 3 | CHRISTIAN MARK NAGREJO MACAPAGAO | UNIVERSITY OF THE EAST- CALOOCAN | 92.90 |
| 4 | BRANDON CALVIN QUISADO GO | CEBU INSTITUTE OF TECHNOLOGY – UNIVERSITY | 92.60 |
| 5 | JOHN MARK AÑO GUIMBA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 92.55 |
| 6 | REINA NETTE RUIZ DAGUIO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 91.85 |
| BRENAN BACACAO LABAYA | CEBU TECHNOLOGICAL UNIVERSITY-MAIN (for.CSCST) | 91.85 | |
| ANGEL LISETTE SYSON LAO | DE LA SALLE UNIVERSITY-MANILA | 91.85 | |
| 7 | CHRIS ANDREI ANDRES VILLANUEVA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 91.65 |
| 8 | CHRISTIAN DHON LUPIBA ABEJUELA | ATENEO DE DAVAO UNIVERSITY | 91.60 |
| 9 | MARK JOSEPH DE CASTRO RAMOS | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-STA MARIA, BULACAN | 91.55 |
| 10 | BON RYAN PEREZ ANIBAN | PAMANTASAN NG LUNGSOD NG VALENZUELA | 91.50 |
The top-performing schools in the November 2019 Civil Engineer Board Exam as per Commission Resolution No. 2017-1058 (C) series of 2017:
WITH 50 OR MORE EXAMINEES AND WITH AT LEAST 80% PASSING PERCENTAGE
| RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
|---|---|---|---|---|
| 1 | CARLOS A. HILADO MEMORIAL STATE COLLEGE-TALISAY | 50 | 49 | 98.00% |
| 2 | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 65 | 63 | 96.92% |
| 3 | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 52 | 50 | 96.15% |
| 4 | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 121 | 114 | 94.21% |
| 5 | UNIVERSITY OF PANGASINAN | 66 | 55 | 83.33% |
| 6 | UNIVERSITY OF SANTO TOMAS | 215 | 176 | 81.86% |
| 7 | CENTRAL PHILIPPINE UNIVERSITY | 70 | 56 | 80.00% |
These are the full list of Passers for the November 2019 Civil Engineer Board Exam:
You can download it here. Source: prc.gov.ph
Disclaimer
The information provided on this website is for informational purposes only and does not constitute an endorsement or affiliation with any government agency.
While we strive to provide accurate and up-to-date information, we cannot guarantee the completeness of the content nor ensure that all details are current. For any concerns, you can contact us anytime.
For Job Postings: We are not a government entity, and the job listings on this site are presented solely to assist individuals in their job search efforts or the job posting on this website. Users can verify the details of any job listing directly with the respective government agency.
Discover more from NewsToGov
Subscribe to get the latest posts sent to your email.
Comments are closed.